← Paid Ads Dashboard
📊 Monthly Paid Ads Review
March 2026 · Full month performance vs February 2026
Total Spend
R 101 575
Budget: R 96 000
+15.3% vs prior
Total Revenue
R 269 131
GA R 105 650 + Meta R 163 480
-6.9% vs prior
Blended ROAS
2.65x
2.65x ⚠️
-19.2% vs prior
GA Spend
R 34 265
Budget: R 28 000
+25.2% vs prior
GA ROAS
3.08x
3.08x ✅
-18.1% vs prior
GA Conversions
49
Dec 2025+ only
-11.9% vs prior
A · Monthly Summary
March 2026 vs February 2026
| Platform | Spend | Revenue | ROAS |
|---|
| Google Ads | R 34 265 +25.2% | R 105 650 | 3.08x -18.1% |
| Meta Ads | R 67 310 +10.9% | R 163 480 | 2.43x -20.8% |
| Blended | R 101 575 | R 269 131 | 2.65x |
B · Google Ads — Campaign Performance
Conversions Dec 2025+ only
| Campaign | Type | Spend | Revenue | ROAS | Convs | AOV |
|---|
| PMax-SalesGeneral | PMax | R 30 082 | R 96 033 | 3.19x | 43 | R 2 217 |
| PMax-XCellar-2512 | PMax | R 2 785 | R 887 | 0.32x | 0 | R 2 164 |
| SEARCH-SALES-v2602 | PMax | R 1 398 | R 8 730 | 6.25x | 5 | R 1 746 |
B · Meta Ads — Campaign Performance
Attributed revenue via omni_purchase ROAS
| Campaign | Funnel | Spend | Attr. Revenue | ROAS |
|---|
| 1. TOF - LL Cat | TOF | R 16 365 | R 47 546 | 2.91x |
| 1. TOF - No Cat | TOF | R 7 749 | R 20 053 | 2.59x |
| 1. TOF - XC Cat | TOF | R 7 409 | R 22 200 | 3.00x |
| 2. MOF – ZAR of Conversions | MOF | R 5 985 | R 14 298 | 2.39x |
| 3. BOF | BOF | R 5 314 | R 21 552 | 4.06x |
| 2. MOF - Cat Ad Set Budget | MOF | R 5 248 | R 9 576 | 1.82x |
| 3. BOF - Catalogue | BOF | R 4 665 | R 12 168 | 2.61x |
| 2. MOF - # of Conversions | MOF | R 4 174 | R 9 517 | 2.28x |
| 2. MOF - LL Cat | MOF | R 3 229 | R 2 394 | 0.74x |
| 0. New Leads campaign | Lead | R 3 063 | R 0 | 0.00x |
| 1. TOF - Cat ALL Gauteng Focus | TOF | R 2 449 | R 4 176 | 1.71x |
| 1. TOF - Neil Ellis Competition | TOF | R 1 660 | R 0 | 0.00x |
C · Budget Efficiency
Actual vs monthly budget
| Platform | Budget | Actual Spend | vs Budget | ROAS |
|---|
| Google Ads | R 28 000 | R 34 265 | Overspend (122%) | 3.08x |
| Meta Ads | R 68 000 | R 67 310 | On Budget (99%) | 2.43x |
| Total | R 96 000 | R 101 575 | On Budget (106%) | 2.65x |
D · Weekly Trend Within Month
March 2026
| Week | Total Spend | Total Rev | Blended | GA Spend | GA ROAS | Meta Spend | Meta ROAS |
|---|
| 01 Mar – 07 Mar | R 24 997 | R 79 798 | 3.19x | R 7 338 | 3.45x | R 17 659 | 3.08x |
| 08 Mar – 14 Mar | R 22 069 | R 69 536 | 3.15x | R 8 761 | 2.84x | R 13 308 | 3.35x |
| 15 Mar – 21 Mar | R 20 959 | R 44 257 | 2.11x | R 7 292 | 3.23x | R 13 667 | 1.52x |
| 22 Mar – 28 Mar | R 22 585 | R 66 568 | 2.95x | R 7 169 | 3.59x | R 15 417 | 2.65x |
| 29 Mar – 31 Mar | R 10 964 | R 8 971 | 0.82x | R 3 705 | 1.66x | R 7 259 | 0.39x |
E · Meta Funnel Analysis
Spend split by funnel stage
F · Performance Analysis
Data-driven observations for March 2026
Monthly ROAS Performance
Blended ROAS 2.65x for March 2026 — below the 3.0x target. Review budget allocation and campaign efficiency. ROAS declined 19.2% vs prior month.
Spend Growing Faster Than Revenue
Spend grew +15.3% but revenue only grew -6.9% — ROAS compression risk.
GA Campaigns Below 2x ROAS
PMax-XCellar-2512. Review match types, search terms, and tROAS settings.
G · Recommended Actions & Decision Log
Based on March 2026 data
| Type | Action |
|---|
| Review | Analyse which campaigns are below 2.5x ROAS and tighten bid settings |
| Review | Consider shifting budget from Meta to Google if GA ROAS significantly higher |